Plastic confectionery bags
Size specification: The first measurement gives the opening/width of the heat sealable plastic food bags.
Our heat sealable plastic food bags are made from food safe film. Please view our food spec for 8x12 LDPE poly bags. Bespoke light duty polythene bags can be manufactured subject to a minimum order quantity. Please contact us for further details. These heat sealable plastic food bags are used for storing food (e.g. confectionery) or keeping items clean and dust free.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
6" 152mm | 18" 450mm | 100g 25mu | PB-HI-1000_SWD PB-HI-2000_SWD PB-HI-4000_SWD | Gusseted poly bags. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
6" 152mm | 18" 450mm | 100g 25mu | PB-MM-1000_SWD PB-MM-2000_SWD PB-MM-4000_SWD | Gusseted poly bags with perforations. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-GK-1000_SWD PB-GK-2000_SWD PB-GK-3000_SWD | Gusseted poly bags. 8" opening, fully opening to 12", 22" height. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-WJ-1000_SWD PB-WJ-2000_SWD PB-WJ-3000_SWD | Gusseted poly bags with perforations. 8" opening, fully opening to 12", 22" height. | |
4" 102mm | 6" 152mm | 100g 25mu | PB-NN-1000_SWD PB-NN-2000_SWD PB-NN-10000_SWD | 4x6" small food grade bags are similar to A6 card. Made with 30% recycled materials. | |
5" 127mm | 7" 178mm | 100g 25mu | PB-UW-1000_SWD PB-UW-2000_SWD PB-UW-10000_SWD | Made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 100g 25mu | PB-SZ-1000_SWD PB-SZ-2000_SWD PB-SZ-6000_SWD | Made with 30% recycled materials. | |
7" 175mm | 9" 229mm | 100g 25mu | PB-NJ-1000_SWD PB-NJ-2000_SWD PB-NJ-6000_SWD | Made with 30% recycled materials. | |
8" 203mm | 10" 254mm | 100g 25mu | PB-XV-1000_SWD PB-XV-2000_SWD PB-XV-6000_SWD | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 100g 25mu | PB-SA-1000_SWD PB-SA-2000_SWD PB-SA-6000_SWD | ||
9" 229mm | 12" 300mm | 100g 25mu | PB-DV-1000_SWD PB-DV-2000_SWD PB-DV-4000_SWD | ||
10" 254mm | 12" 305mm | 100g 25mu | PB-IX-1000_SWD PB-IX-2000_SWD PB-IX-4000_SWD | 10x12" A4 polythene bags are slightly larger that A4 card. Made with 30% recycled materials. | |
10" 254mm | 15" 381mm | 100g 25mu | PB-XT-1000_SWD PB-XT-2000_SWD PB-XT-4000_SWD | Made with 30% recycled materials. | |
12" 305mm | 15" 381mm | 100g 25mu | PB-NQ-1000_SWD PB-NQ-2000_SWD PB-NQ-3000_SWD | ||
12" 300mm | 18" 450mm | 100g 25mu | PB-VV-1000_SWD PB-VV-2000_SWD PB-VV-3000_SWD | ||
14" 356mm | 18" 457mm | 100g 25mu | PB-CP-1000_SWD PB-CP-2000_SWD PB-CP-3000_SWD | ||
15" 381mm | 20" 508mm | 100g 25mu | PB-ME-1000_SWD PB-ME-2000_SWD PB-ME-3000_SWD | ||
18" 457mm | 24" 610mm | 100g 25mu | PB-IK-500_SWD PB-IK-1000_SWD PB-IK-2000_SWD | 18x24" large clear plastic bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 100g 25mu | PB-ZG-500_SWD PB-ZG-1000_SWD PB-ZG-2000_SWD | ||
24" 610mm | 36" 914mm | 100g 25mu | PB-NV-500_SWD PB-NV-1000_SWD PB-NV-2000_SWD | 24x36" are slightly smaller than A1 card. | |
4" 102mm | 6" 152mm | 120g 30mu | PB-WR-1000_SWD PB-WR-2000_SWD PB-WR-10000_SWD | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-EO-1000_SWD PB-EO-2000_SWD PB-EO-6000_SWD | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-MD-1000_SWD PB-MD-2000_SWD PB-MD-6000_SWD | ||
8" 203mm | 10" 254mm | 120g 30mu | PB-YS-1000_SWD PB-YS-2000_SWD PB-YS-6000_SWD | ||
10" 254mm | 12" 305mm | 120g 30mu | PB-VT-1000_SWD PB-VT-2000_SWD PB-VT-4000_SWD | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 120g 30mu | PB-OS-1000_SWD PB-OS-2000_SWD PB-OS-6000_SWD | ||
10" 250mm | 15" 300mm | 120g 30mu | PB-GB-1000_SWD PB-GB-2000_SWD PB-GB-4000_SWD | ||
12" 300mm | 15" 375mm | 120g 30mu | PB-UZ-1000_SWD PB-UZ-2000_SWD PB-UZ-3000_SWD | ||
12" 300mm | 18" 450mm | 120g 30mu | PB-OH-1000_SWD PB-OH-2000_SWD PB-OH-3000_SWD | Made with 30% recycled materials. | |
14" 350mm | 18" 450mm | 120g 30mu | PB-OY-1000_SWD PB-OY-2000_SWD PB-OY-4000_SWD | ||
15" 375mm | 20" 500mm | 120g 30mu | PB-NI-1000_SWD PB-NI-2000_SWD PB-NI-4000_SWD | ||
18" 450mm | 24" 600mm | 120g 30mu | PB-FG-500_SWD PB-FG-1000_SWD PB-FG-1500_SWD | ||
20" 500mm | 30" 750mm | 120g 30mu | PB-UQ-500_SWD PB-UQ-1000_SWD PB-UQ-2000_SWD | ||
24" 600mm | 36" 900mm | 120g 30mu | PB-IM-500_SWD PB-IM-1000_SWD PB-IM-2000_SWD | 24x36" heavy duty large clear plastic bags are slightly larger than A1 card. | |
36" 914mm | 48" 1219mm | 120g 30mu | PB-BB-250_SWD PB-BB-500_SWD PB-BB-1250_SWD |
Size specification: The first measurement gives the opening/width of the heat sealable plastic food bags. Polythene film is chemically inert and does not impart any residue or taste. Heat sealable plastic food bags with superb clarity. Heat sealable plastic food bags are good for protective covering. 100 gauge (25 microns) thickness has low strength and excellent clarity and is ideal for keeping items dust free. Please refer to the film thickness guide for further information on heat sealable plastic food bags film thickness.