Dry cleaner garment bags
All wholesale plastic garment bags rolls weight approximately 10 kilograms, however the number of garment covers that can fit on a roll decreases as the garment length increases.
Each wholesale plastic garment bags is perforated on the top and bottom and can be easily torn off the roll. Wholesale plastic garment bags keeps clothes looking clean, fresh and dust free. 100 gauge (25 micron) thickness has low stregth, excellent clarity. Please refer to the film thickness guide for further information on wholesale plastic garment bags film thickness. Wholesale plastic garment bags are widely used within the dry cleaning industry for keeping garments clean and visible. Bespoke perforated garment covers can be manufactured subject to a minimum order quantity. Please contact us for further details.
Width | Opening | Height | Film thickness | Bags per roll | Price | Our reference | |
---|---|---|---|---|---|---|---|
19" 483mm | 23" 584mm | 20" 510mm | 100g 25mu | 570 | GC-NS-1_SWD GC-NS-2_SWD GC-NS-5_SWD | ||
19" 483mm | 23" 584mm | 24" 610mm | 100g 25mu | 480 | GC-NC-1_SWD GC-NC-2_SWD GC-NC-5_SWD | ||
19" 483mm | 23" 584mm | 26" 660mm | 100g 25mu | 435 | GC-VS-1_SWD GC-VS-2_SWD GC-VS-5_SWD | ||
19" 483mm | 23" 584mm | 28" 711mm | 100g 25mu | 405 | GC-JY-1_SWD GC-JY-2_SWD GC-JY-5_SWD | ||
19" 483mm | 23" 584mm | 30" 762mm | 100g 25mu | 380 | GC-GY-1_SWD GC-GY-2_SWD GC-GY-5_SWD | ||
19" 483mm | 23" 584mm | 33" 838mm | 100g 25mu | 350 | GC-GF-1_SWD GC-GF-2_SWD GC-GF-5_SWD | ||
19" 483mm | 23" 584mm | 36" 914mm | 100g 25mu | 320 | GC-KO-1_SWD GC-KO-2_SWD GC-KO-5_SWD | 36" garment covers are suited for smaller items such as t-shirt, shirts, suits and shorts. | |
19" 483mm | 23" 584mm | 40" 1016mm | 100g 25mu | 285 | GC-VA-1_SWD GC-VA-2_SWD GC-VA-5_SWD | 40" garment covers are used to cover standard blouses. | |
19" 483mm | 23" 584mm | 42" 1066mm | 100g 25mu | 270 | GC-QK-1_SWD GC-QK-2_SWD GC-QK-5_SWD | ||
19" 483mm | 23" 584mm | 44" 1117mm | 100g 25mu | 260 | GC-CO-1_SWD GC-CO-2_SWD GC-CO-5_SWD | ||
19" 483mm | 23" 584mm | 48" 1219mm | 100g 25mu | 240 | GC-DM-1_SWD GC-DM-2_SWD GC-DM-5_SWD | 48" garment covers can cover many types of jacket. | |
19" 483mm | 23" 584mm | 52" 1320mm | 100g 25mu | 220 | GC-NR-1_SWD GC-NR-2_SWD GC-NR-5_SWD | ||
19" 483mm | 23" 584mm | 54" 1371mm | 100g 25mu | 210 | GC-HI-1_SWD GC-HI-2_SWD GC-HI-5_SWD | ||
19" 483mm | 23" 584mm | 60" 1524mm | 100g 25mu | 190 | GC-MM-1_SWD GC-MM-2_SWD GC-MM-5_SWD | ||
19" 483mm | 23" 584mm | 72" 1829mm | 100g 25mu | 158 | GC-GK-1_SWD GC-GK-2_SWD GC-GK-5_SWD | 72" extra long garment covers for bridal wear, coats, gowns and curtains. | |
19" 483mm | 23" 584mm | 85" 2159mm | 100g 25mu | 135 | GC-WJ-1_SWD GC-WJ-2_SWD GC-WJ-5_SWD | 85" garment covers are suitable for extra long wedding dresses. |
All wholesale plastic garment bags rolls weight approximately 10 kilograms, however the number of garment covers that can fit on a roll decreases as the garment length increases. Each wholesale plastic garment bags is perforation near the top to support a coat hanger. No dust can enter the garment cover. Size specification: The first measurement gives the width of wholesale plastic garment bags. Need more help? Click on the following link to see a wholesale plastic garment bags Each wholesale plastic garment bags has a shaped shoulder and a preformed hanger opening.